Specification
- 1X Sentry Plus Bracket
- 1X Screws Set
- 1X Sentry Plus Drilling Template
- 1X USB Power Cable
- 1X Quick Guide
- 1X Solar Lite Solar Panel
- 1X Solar Lite Drilling Template
- 1X Solar Lite Bracket
| Sensor1/2.9″ CMOS | Focal Length3.2 mm |
| ApertureF2.2 | Optical Field of View128° diagonal, 96° horizontal, 56° vertical |
| Minimum Illumination0.01 lux | InputBuilt-in microphone |
| OutputBuilt-in speaker | Two-way AudioFull duplex |
| Audio CompressingAAC | Video CompressingH.264, H.265 |
| Lighting Frequency50 Hz, 60 Hz | Frame Rate15 fps |
| Maximum Resolution3MP (2048*1536) | Light Source For Night VisionWhite light or infrared LED switchable |
| Wireless Standard2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) | Protocols SupportedTCP/IP, UDP/IP, DHCP, RTMP, MUTP |
| IP Address TypeDynamic IP address | Recording MethodAlarm triggered recording, and manual recording |
| Video StorageCloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | AI FunctionHuman detection, vehicle detection, pet detection, package detection, activitiy zone |
| Wake-up MethodPIR body induction wake-up and remote wake-up | Alarm NotificationAlarm push by mobile app, white LED flashing and alarm sound warning |
| Rotation Angle355° pan, 90° tilt | IndicatorRGB tri-color LED |
| Capacity9000 mAh | RemovabilityUnremovable |
| Working Time8 months (recording 20 pieces of 10-second video per day; pan & tilt unused) | ProtectionOver-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature |
| Standby Time2 years | Charging Voltage5 V ±5% |
| Charing Current1.5 A | Charging Time15 hours |
| Standby1.68 mW | Daytime Working0.88 W |
| Nighttime Working2.23 W | PowerMicro USB |
| StorageMicro SD card | KeyPower key and reset key |
| Installation MethodWall mount, ceiling mount, desktop | Bracket Type1/4” universal screw hole |
| Dustproof and WaterproofIP65 | Operating Temperature-10 ℃ ~ 45 ℃ |
| Storage Temperature-20 ℃ ~ 60 ℃ | Dimension140(L)mm x 123(W)mm x 133mm(H) (without bracket) |
| Bare Weight700 g | Finished Weight800 g |
| MaterialABS + PC | ColorWhite |




















Reviews
There are no reviews yet.